Tutti i Band Plan.. o quasi
Band Plan Citizen Band
Canale | A | B | C | D | E | F |
1 | 26,065 | 26,515 | 26,965 | 27,415 | 27,865 | 28,315 |
2 | 26,075 | 26,525 | 26,975 | 27,425 | 27,875 | 28,325 |
3 | 26,085 | 26,535 | 26,985 | 27,435 | 27,885 | 28,335 |
3a | 26,095 | 26,545 | 26,995 | 27,445 | 27,895 | 28,345 |
4 | 26,105 | 26,555 | 27,005 | 27,455 | 27,905 | 28,355 |
5 | 26,115 | 26,565 | 27,015 | 27,465 | 27,915 | 28,365 |
6 | 26,125 | 26,575 | 27,025 | 27,475 | 27,925 | 28,375 |
7 | 26,135 | 26,585 | 27,035 | 27,485 | 27,935 | 28,385 |
7a | 26,145 | 26,595 | 27,045 | 27,495 | 27,945 | 28,395 |
8 | 26,155 | 26,605 | 27,055 | 27,505 | 27,955 | 28,405 |
9 | 26,165 | 26,615 | * 27,065 | 27,515 | 27,965 | 28,415 |
10 | 26,175 | 26,625 | 27,075 | 27,525 | 27,975 | 28,425 |
11 | 26,185 | 26,635 | 27,085 | 27,535 | 27,985 | 28,435 |
11a | 26,195 | 26,645 | 27,095 | 27,545 | 27,995 | 28,445 |
12 | 26,205 | 26,655 | 27,105 | 27,555 | 28,005 | 28,455 |
13 | 26,215 | 26,665 | 27,115 | 27,565 | 28,015 | 28,465 |
14 | 26,225 | 26,675 | 27,125 | 27,575 | 28,025 | 28,475 |
15 | 26,235 | 26,685 | 27,135 | 27,585 | 28,035 | 28,485 |
15a | 26,245 | 26,695 | 27,145 | 27,595 | 28,045 | 28,495 |
16 | 26,255 | 26,705 | 27,155 | 27,605 | 28,055 | 28,505 |
17 | 26,265 | 26,715 | 27,165 | 27,615 | 28,065 | 28,515 |
18 | 26,275 | 26,725 | 27,175 | 27,625 | 28,075 | 28,525 |
19 | 26,285 | 26,735 | 27,185 | 27,635 | 28,085 | 28,535 |
19a | 26,295 | 26,745 | 27,195 | 27,645 | 28,095 | 28,545 |
20 | 26,305 | 26,755 | 27,205 | 27,655 | 28,105 | 28,555 |
21 | 26,315 | 26,765 | 27,215 | 27,665 | 28,115 | 28,565 |
22 | 26,325 | 26,775 | 27,225 | 27,675 | 28,125 | 28,575 |
23 | 26,355 | 26,805 | 27,255 | 27,705 | 28,155 | 28,605 |
24 | 26,335 | 26,785 | 27,235 | 27,685 | 28,135 | 28,585 |
25 | 26,345 | 26,795 | 27,245 | 27,695 | 28,145 | 28,595 |
26 | 26,365 | 26,815 | 27,265 | 27,715 | 28,165 | 28,615 |
27 | 26,375 | 26,825 | 27,275 | 27,725 | 28,175 | 28,625 |
28 | 26,385 | 26,835 | 27,285 | 27,735 | 28,185 | 28,635 |
29 | 26,395 | 26,845 | 27,295 | 27,745 | 28,195 | 28,645 |
30 | 26,405 | 26,855 | 27,305 | 27,755 | 28,205 | 28,655 |
31 | 26,415 | 26,865 | 27,315 | 27,765 | 28,215 | 28,665 |
32 | 26,425 | 26,875 | 27,325 | 27,775 | 28,225 | 28,675 |
33 | 26,435 | 26,885 | 27,335 | 27,785 | 28,235 | 28,685 |
34 | 26,445 | 26,895 | 27,345 | 27,795 | 28,245 | 28,695 |
35 | 26,455 | 26,905 | 27,355 | 27,805 | 28,255 | 28,705 |
36 | 26,465 | 26,915 | 27,365 | 27,815 | 28,265 | 28,715 |
37 | 26,475 | 26,925 | 27,375 | 27,825 | 28,275 | 28,725 |
38 | 26,485 | 26,935 | 27,385 | 27,835 | 28,285 | 28,735 |
39 | 26,495 | 26,945 | 27,395 | 27,845 | 28,295 | 28,745 |
40 | 26,505 | 26,955 | 27,405 | 27,855 | 28,305 | 28,755 |
Alcune convenzioni comuni solitamente abbastanza seguite (o almeno un tempo lo erano):
• il canale 5 è utilizzato dai camionisti;
• il canale 9 è in uso per le emergenze;
• il canale 19 è utilizzato dai fuoristradisti;
• i canali 11 e 15 è utilizzato prevalentemente dai camperisti.
Band Plan 43 MHz
Canale |
Frequenza | Utilizzo |
1 | 433.000 | |
2 | 433.125 | Addetti alla caccia, pesca,sicurezza e soccorso sulle strade |
3 | 433.250 | |
4 | 433.375 | |
5 | 433.500 | |
6 | 433.625 | |
7 | 433.750 | In ausilio alle imprese artigiane, agricole e industriali |
8 | 433.875 | |
9 | 434.000 | |
10 | 434.125 | |
11 | 434.250 | |
12 | 434.375 | |
13 | 434.500 | Sicurezza della vita in mare, piccole imbarcazioni, stazioni base nautiche |
14 | 434.625 | |
15 | 434.750 | |
16 | 434.875 | |
17 | 435.000 | Attività sportive ed agonistiche |
18 | 435.125 | |
19 | 435.250 | |
20 | 435.375 | |
21 | 435.500 | In ausilio di attività professionali sanitarie |
22 | 435.625 | |
23 | 435.750 | |
24 | 435.875 |
Band Plan PMR
Canale | Frequenza |
1 | 433.075 |
2 | 433.100 |
3 | 433.125 |
4 | 433.150 |
5 | 433.175 |
6 | 433.200 |
7 | 433.225 |
8 | 433.250 |
9 | 433.275 |
10 | 433.300 |
11 | 433.325 |
12 | 433.350 |
13 | 433.375 |
14 | 433.400 |
15 | 433.425 |
16 | 433.450 |
17 | 433.475 |
18 | 433.500 |
19 | 433.525 |
20 | 433.550 |
Band Plan Radioamatoriali
Band Plan Radioamatoriali HF QRP Internazionale
160m
|
80m
|
40m
|
30m
|
20m
|
17m
|
15m
|
12m
|
10m
|
6m
|
2m
|
|
CW
|
1.810
|
3.560
|
7.040
|
10.106
|
14.060
|
18.080
|
21.060
|
24.910
|
28.060
|
50.060
50.099 |
144.060
|
CW Europe |
1.843
|
---- |
7.030
|
10.116 |
---- |
---- |
---- |
---- |
---- |
---- |
---- |
Novice
|
----
|
3.710
|
7.110
|
----
|
---- |
---- |
21.110
|
---- |
28.110
|
---- |
---- |
SSB
|
1.836
|
3.690
|
7.090
|
----
|
14.285
|
18.130
|
21.285
|
24.950
|
28.360
|
50.885
|
144.285
|
SSB Europe
|
1.843
|
----
|
---- |
---- |
---- |
---- |
21.285
|
---- |
28.360
|
50.285
|
144.585
|